FC Schalke 04
Full name Fußball-Club Gelsenkirchen-Schalke 04 e. V.
Nickname(s) Die Königsblauen (The Royal Blues)
Die Knappen (The Miners)
Founded 4 May 1904
Ground Veltins-Arena, Gelsenkirchen
(Capacity: 61,673)
President Josef Schnusenberg
Manager Felix Magath
League Bundesliga
2009–10 Bundesliga, 2nd
Nickname(s) Die Königsblauen (The Royal Blues)
Die Knappen (The Miners)
Founded 4 May 1904
Ground Veltins-Arena, Gelsenkirchen
(Capacity: 61,673)
President Josef Schnusenberg
Manager Felix Magath
League Bundesliga
2009–10 Bundesliga, 2nd
No. | Position | Player | |||
1 | GK | Manuel Neuer | |||
3 | DF | Sergio Escudero | |||
4 | DF | Benedikt Höwedes | |||
6 | DF | Tim Hoogland | |||
7 | FW | Raúl | |||
8 | MF | Hao Junmin | |||
9 | FW | Edu | |||
10 | MF | Ivan Rakitić | |||
11 | MF | Alexander Baumjohann | |||
12 | MF | Peer Kluge | |||
13 | MF | Lukas Schmitz | |||
14 | DF | Kyriakos Papadopoulos | |||
17 | FW | Jefferson Farfán | |||
19 | FW | Mario Gavranović | |||
20 | MF | Vasileios Pliatsikas | |||
21 | DF | Christoph Metzelder | |||
22 | DF | Atsuto Uchida | |||
23 | MF | Jermaine Jones | |||
24 | DF | Christian Pander | |||
26 | FW | Erik Jendrišek | |||
28 | MF | Christoph Moritz | |||
29 | FW | Bogdan Müller | |||
30 | MF | Levan Kenia | |||
31 | FW | David Loheider | |||
32 | DF | Joël Matip | |||
33 | GK | Mathias Schober | |||
34 | FW | Besart Ibraimi | |||
36 | GK | Lars Unnerstall | |||
38 | FW | Marvin Pourie | |||
39 | DF | Marvin Pachan | |||
40 | MF | Predrag Stevanović |
POSITIONS
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
FC Schalke 04 Squad
1 Manuel Neuer | Goalkeeper | 11 Alexander Baumjohann | Midfielder | |
33 Matthias Schober | Goalkeeper | 12 Peer Kluge | Midfielder | |
36 Lars Unnerstall | Goalkeeper | 13 Lukas Schmitz | Midfielder | |
2 Hans Sarpei | Defender | 18 Jurado | Midfielder | |
2 Heiko Westermann | Defender | 19 Mario Gavranovic | Midfielder | |
3 Sergio Escudero | Defender | 20 Vassilis Pliatsikas | Midfielder | |
4 Benedikt Höwedes | Defender | 23 Jermaine Jones | Midfielder | |
5 Nicolas Plestan | Defender | 27 Ciprian Deac | Midfielder | |
6 Tim Hoogland | Defender | 28 Christoph Moritz | Midfielder | |
14 Kyriakos Papadopoulos | Defender | 30 Lewan Kenia | Midfielder | |
21 Christoph Metzelder | Defender | 7 Raúl | Striker | |
22 Atsuto Uchida | Defender | 9 Edu | Striker | |
24 Christian Pander | Defender | 17 Jefferson Agustin Farfán | Striker | |
32 Joel Matip | Defender | 25 Klaas-Jan Huntelaar | Striker | |
8 Hao Junmin | Midfielder | 26 Erik Jendrisek | Striker | |
10 Ivan Rakitic | Midfielder | - Felix Magath | Manager/Coach |
Source: Goal.com
No comments:
Post a Comment