ATP top 20 | Top 20 women's rankings |
1 Rafael Nadal (Spa) 12070pts | 1 Caroline Wozniacki (Den) 9915pts |
2 Novak Djokovic (Ser) 12025 | 2 Kim Clijsters (Bel) 8215 |
3 Roger Federer (Swi) 9230 | 3 Vera Zvonareva (Rus) 7935 |
4 Andy Murray (Gbr) 6625 | 4 Na Li (Chn) 6475 |
5 Robin Soderling (Swe) 4595 | 5 Victoria Azarenka (Blr) 5920 |
6 David Ferrer (Spa) 4150 | 6 Maria Sharapova (Rus) 5221 |
7 Tomas Berdych (Cze) 3490 | 7 Francesca Schiavone (Ita) 4646 |
8 Gael Monfils (Fra) 2780 | 8 Petra Kvitova (Cze) 4018 |
9 Mardy Fish (USA) 2440 | 9 Marion Bartoli (Fra) 3740 |
10 Andy Roddick (USA) 2200 | 10 Samantha Stosur (Aus) 3405 |
11 Jurgen Melzer (Aut) 2175 | 11 Andrea Petkovic (Ger) 3280 |
12 Viktor Troicki (Ser) 1930 | 12 Svetlana Kuznetsova (Rus) 3210 |
13 Richard Gasquet (Fra) 1925 | 13 Agnieszka Radwanska (Pol) 3056 |
14 Stanislas Wawrinka (Swi) 1920 | 14 Anastasia Pavlyuchenkova (Rus) 3055 |
15 Nicolas Almagro (Spa) 1875 | 15 Jelena Jankovic (Ser) 3050 |
16 Gilles Simon (Fra) 1745 | 16 Julia Goerges (Ger) 2560 |
17 Mikhail Youzhny (Rus) 1740 | 17 Kaia Kanepi (Est) 2545 |
18 Florian Mayer (Ger) 1600 | 18 Yanina Wickmayer (Bel) 2350 |
19 Jo-Wilfried Tsonga (Fra) 1480 | 19 Ana Ivanovic (Ser) 2330 |
20 Juan Ignacio Chela (Arg)1475 | 20 Shuai Peng (Chn) 2240, |
Monday, June 13, 2011
ATP Ranking and Wimbledon 2011
WIMBLEDON 2011: Important Dates
Qualifying: 13 June - 16 June
The Championships: 20 June – 3 July Seeds Announced: 15 June
The Draw: 17 June
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment